Round Mill


Round Mill, also called wet pan mill, is mainly used for gold, silver, lead, zinc, iron, molybdenum, copper, antimony and other ores. All the ores that can be processed by ball mill, can be processed by round mill, too. Because of its small investment, high output, low production costs and good benefits, the gold grinding machine is well received by users. It is the best equipment to replace the ball mill at present, and the ideal equipment for mineral processing of small and medium-sized enterprises in mining areas.

Round Mill
Main Features of Round mill/Wet Pan Mill:
1. The roller has high density, good strength and no pores.
2. Wide application. The ore that can be ground by ball mill and wet mill can be used.
3. The equipment is easy to install and the investment is small.
4. Fast grinding speed and energy saving.
5. Easy operation and maintenance, low production cost.

Main Technical Specifications of the Round Mill(Wet Pan Mill or Gold Mill):
 Model  Specification  Input Size(mm)  Rotate Speed  Power(kw)  Weight(t)
 1600A  1600x400x200x500±20mm  <25mm  20-22  25  14.5
 1500A  1500x350x200x460±20mm  <25mm  20-22  22  13.5
 1500B  1500x350x150x460±20mm  <25mm  20-22  22  12.3
 1500C  1500x350x150x420±20mm  <25mm  20-22  22  11.3
 1400A  1400x250x150x350±20mm  <25mm  16-18  18.5  8.5
 1400B  1400x250x150x350±20mm  <25mm  21-23  18.5  8.5
 1350A  1350x250x150x350±20mm  <25mm  16-18  18.5  8
 1350B  1350x250x150x350±20mm  <25mm  21-23  18.5  8
 1300A  1300x250x150x350±20mm  <25mm  16-18  15  7.5
 1300B  1300x250x150x350±20mm  <25mm  21-23  15  7.5
 1200A  1200x200x80x250±20mm  <25mm  17-19  7.5  5.5
 1200B  1200x200x80x250±20mm  <25mm  23-25  7.5  5.5
 1100A  1100x200x80x250±20mm  <25mm  17-19  7.5  5
 1100B  1100x200x80x250±20mm  <25mm  23-25  7.5  5
 1000  1000x200x80x250±20mm  <25mm  13-15  5.5  4.5
Inquiry Form: ( We will get back to you in 24 hours! )